TRACK RECORD
CHEMICAL & PRODUCT TANKERS
| NO | SHIPS NAME | OWNER | SHIPYARD | HULL NO | PROJECT TYPE | CLASS |
| 1 | M/T Ilona Theresa | Dentra A.Ş. | Rota | 16 | CT01-2000DWT | BV |
| 2 | M/T Emilia Theresa | Herning Shipping | Tuzla Gemi | 21 | CT02-5500DWT | BV |
| 3 | M/T Bitten Theresa | Herning Shipping | Tuzla Gemi | 22 | CT03-5500DWT | BV |
| 4 | M/T Oratuna | Part Rediet Shipping | Gemyat | 46 | CT04-2800DWT | BV |
| 5 | M/T Turcas (I) | Turcas a.ş. | Çelik Tekne | 29 | CT05-5500DWT | BV |
| 6 | M/T Tena | Selay Denizcilik | Çelik Tekne | 30 | CT06-5500DWT | BV |
| 7 | M/T Lieke Theresa | Unifleet | Rmk | 46 | CT07-3900DWT | BV |
| 8 | M/T Anatolian | Ursa Den. A.Ş. | Çelik Tekne | 33 | CT08-5500DWT | BV |
| 9 | M/T Else Marie Theresa | Herning Shipping | Gisan | 27 | CT09-4200DWT | BV |
| 10 | M/T Maria Theresa | Herning Shipping | Rmk | 47 | CT10-4200DWT | BV |
| 11 | M/T Vingatank | Densu Dış Tic. Den. A.Ş. | Çelik Tekne | 35 | CT11-4200DWT | BV |
| 12 | M/T Laila Theresa | Herning Shipping | Rmk | 51 | CT12-3900DWT | BV |
| 13 | M/T İstanbul KA | Akbaşoğlu Den. | Çelik Tekne | 32 | CT13-5500DWT | BV |
| 14 | M/T Uluç KA | Emden Denizcilik | Çelik Tekne | 47 | CT14-5600DWT | BV |
| 15 | M/T Şükran Ç | Selay Denizcilik | Torlak | – | CT15-4300DWT | BV |
| 16 | M/T Serra Theresa | Serra Shipping | RMK | 54 | CT16-1850DWT | BV |
| 17 | M/T Ahmet Sirkeci | Sirkeci Denizcilik | Çeksan | 19 | CT17-3800DWT | BV |
| 18 | M/T Zeugman | K.A.M. Denizcilik | Çelik Tekne | 43 | CT18-5500DWT | BV |
| 19 | M/T HAMZA EFE BEY | V.B.G. Holding | Istanbul Shipyard | 13 | CT19-10500DWT | BV |
| 20 | M/T Kerem KA | Akbaşoğlu Den. | Marmara | 64 | CT20-1750DWT | BV |
| 21 | M/T Cosmo | Mediterranea DI Navazione | Çelik Tekne | 39 | CT21-5500DWT | RINA |
| 22 | M/T Granba | Selay Denizcilik | Torlak | 33 | CT22-3000DWT | BV |
| 23 | M/T Akay | Umar Denizcilik | Çeliktrans | 27 | CT23-3200DWT | BV |
| 24 | M/T Kerem D | Admarin Denizcilik | Rmk | 48 | CT24-1850DWT | BV |
| 25 | M/T Serra D | Admarin Denizcilik | Türkter | 11 | CT25-3200DWT | BV |
| 26 | M/T Pulathane | Kadir Çolak Den. | Türkter | 15 | CT26-1600DWT | BV |
| 27 | M/T Kemal Telli | Kalyon Denizcilik | Türkter | 12 | CT27-3200DWT | BV |
| 28 | M/T Castillo De Trujillo | Maks Denizcilik | Torgem | 1434 | CT28-29500DWT | BV |
| 29 | M/T ESHIPS BAINUNAH | Maks Denizcilik | Adik Shipyard | 187 | CT29-8100DWT | BV |
| 30 | M/T Nivaria | Petrogas Atlantico | Rmk | 57 | CT30-4300DWT | BV |
| 31 | M/T DORA | Beşiktaş Denizcilik | Gisan | 34 | CT31-4200DWT | BV |
| 32 | M/T Cappadocian | K.A.M. Denizcilik | Çelik Tekne | – | CT32-5600DWT | BV |
| 33 | M/T Ireland | Beşiktaş Denizcilik | Torlak | 44 | CT33-10500DWT | BV |
| 34 | M/T BESIKTAS FINLAND | Beşiktaş Denizcilik | Torlak | – | CT34-10500DWT | BV |
| 35 | M/T Iceland | Beşiktaş Denizcilik | Gisan | 36 | CT35-10500DWT | BV |
| 36 | M/T ALAATTiN BEY | VBG Holding | İstanbul Shipyard | 11 | CT36-10500DWT | BV |
| 37 | M/T LADY BEGONIA | Tekne Yapim Tur. Tic. | Selah Shipyard | 43 | CT37-4150DWT | BV |
| 38 | M/T M.CAN BEY | VBG Holding | Istanbul Shipyard | 12 | CT38-10500DWT | BV |
| 39 | M/T KEREM D | Admarin Denizcilik | Torgem A.S. | 82 | CT39-5750DWT | BV |
| 40 | M/T SHINY DEE | Admarin Denizcilik | Torgem A.S. | 85 | CT40-5750DWT | BV |
| 41 | M/T OCEAN BREEZE | Tekne Yapim Tur. Tic. | Selah Shipyard | 47 | CT41-4150DWT | BV |
| 42 | M/T GELSO M | Furtrans | Adik Shipyard | 213 | CT42-18000DWT | BV |
| 43 | M/T BESiKTAS GREENLAND | Gemini Denta | Gisan Shipyard | 38 | CT43-18000DWT | BV |
| 44 | M/T FROSTA | KGS Denizcilik | Çelik Tekne | 57 | CT44-5600DWT | BV |
| 45 | M/T STOC MARCIA | Ceksan Shipyard | Çeksan Shipyard | 30 | CT45-4500DWT | BV |
| 46 | M/T MRC HATICE ANA | Emirhan Denizcilik | Torlak Shipyard | 62 | CT46-6150DWT | BV |
| 47 | M/T FS SARA | Furtrans | Adik Shipyard | 188 | CT47-8100DWT | BV |
| 48 | M/T HIGHLAND | Dora Denizcilik | Ünye Shipyard | 3 | CT48-7800DWT | BV |
| 49 | M/T ÖZAY-5 | Bilnam Tur. Tic. A.S. | Torlak Shipyard | 50 | CT49-10800DWT | BV |
| 50 | M/T SELANDIA SWAN | Gemini Denta | Gisan Shipyard | 40 | CT50-18000DWT | BV |
| 51 | M/T JUTLANDIA SWAN | Gemini Denta | Çiçek Shipyard | 39 | CT51-18000DWT | BV |
| 52 | M/T BESIKTAS HALLAND | Gemini Denta | Ünye Shipyard | 5 | CT52-7800DWT | BV |
| 53 | M/T NiLÜFER SULTAN | VBG Holding | Admarin Shipyard | 10 | CT53-20000DWT | ABS |
| 54 | M/T HABİP AMCA | Çeksan Shipyard | Çeksan Shipyard | 32 | CT54-4500DWT | BV |
| 55 | M/T TRINE THERESA | Marsel Denizcilik | Yildirim Shipyard | 109 | CT55-7900DWT | BV |
| 56 | M/T HALİT BEY | VBG Holding | Admarin Shipyard | 11 | CT56-20000DWT | ABS |
| 57 | M/T ZEYNEP A | Tekne Yapım Tur. Tic. | Admarin Shipyard | 3 | CT57-10500DWT | BV |
| 58 | M/T KORSARO | Besiktas Denizcilik | Çiçek Shipyard | 99 | CT58-25000DWT | BV |
| 59 | M/T URARTIAN | KGS Denizcilik | Çelik tekne | 58 | CT59-5600DWT | BV |
| 60 | M/T LYCIAN | KGS Denizcilik | Çelik tekne | 61 | CT60-5600DWT | BV |
| 61 | M/T LYDIAN | KGS Denizcilik | Çelik tekne | 62 | CT61-5600DWT | BV |
| 62 | M/T IONIAN | KGS Denizcilik | Çelik tekne | 63 | CT62-5600DWT | BV |
| 63 | M/T SELAY-S | Sener Denizcilik | Yildirim Shipyard | 110 | CT63-10800DWT | BV |
| 64 | M/T MRC HATICE ANA | Emirhan Denizcilik | Aykın Shipyard | 64 | CT64-6150DWT | BV |
| 65 | M/T FS SALOME | Furtrans | Adik Shipyard | 204 | CT65-8000DWT | BV |
| 66 | MALOU THERESA | Umay Denizcilik | Ist.Ters. Kom. | 3 | CT66-7900DWT | BV |
| 67 | M/T FT FOCE | Furtrans | Torgem | 94 | CT67-6000DWT | BV |
| 68 | M/T B.FEYZİOĞLU | KGS Denizcilik | Çelik Tekne | 87 | CT68-5600DWT | BV |
| 69 | M/T MRC SEMIRAMIS | Emirhan Denizcilik | Aykın Shipyard | 13 | CT69-5750DWT | BV |
| 70 | M/T NORDIC ENERGY | Med Marine | Medyılmaz | 8 | CT70-8400DWT | BV |
| 71 | M/T ST MARSEILLE | Furtrans | Adik Shipyard | 205 | CT71-8100DWT | BV |
| 72 | M/T MEDMARIN | Med Marine | Ereğli Shipyard | 3 | CT72-25000DWT | BV |
| 73 | M/T HAVVA ANA | Torlak Denizcilik | Torlak Shipyard | 53 | CT73-7800DWT | BV |
| 74 | M/T ÖZKAN A | Almar Ltd.Şti. | Hidrodinamik T. | 29 | CT74-7900DWT | BV |
| 75 | M/T PROCIDA | Furtrans Denizcilik | Adik Shipyard | 214 | CT75-18000DWT | BV |
| 76 | M/T ALDEMAR | Aldemar | Admarin Shipyard | 99 | CT76-20000DWT | BV |
| 77 | M/T NORDIC HARMONY | Med Marine | Usmed | 3 | CT77-8400DWT | BV |
| 78 | M/T MAINLAND | Gemini Denta | Gisan | 45 | CT78-7800DWT | BV |
| 79 | M/T ÖZAY-6 | Bilnam | Torlak Shipyard | – | CT79-10800DWT | BV |
| 80 | M/T GEMINI DENTA | Beşiktaş Denizcilik | Çiçek Shipyard | 40 | CT80-18000DWT | BV |
| 81 | M/T A.FEYZİOĞLU | KGS Denizcilik | Çelik Tekne | 88 | CT81-5600DWT | BV |
| 82 | M/T BESIKTAS ZEALAND | Gemini Denta | Gisan Shipyard | – | CT82-18000DWT | BV |
| 83 | M/T STROMBOLI M | Furtrans | Adik Shipyard | 219 | CT83-18000DWT | BV |
| 84 | M/T DIAMOND-T | Transal | Admarin Shipyard | 17 | CT84-25000DWT | GL |
| 85 | M/T FT STURLA | Furtrans Denizcilik | Adik Shipyard | 215 | CT85-8000DWT | BV |
| 86 | M/T NORTH CASTLE | Gisan Shipyard | Gisan Shipyard | 44 | CT86-7800DWT | BV |
| 87 | M/T CEVDET A | Tekne Yapım Tur.Tic. | Admarin Shipyard | 13 | CT87-10500DWT | BV |
| 88 | M/T NERVI | Maks Denizcilik | Adik Shipyard | 216 | CT88-8000DWT | BV |
| 89 | M/T CAROLINE ESSBERGER | Essberger | Ereğli Shipyard | 7 | CT89-8400DWT | BV |
| 90 | M/T GERANI | Avin International SA | Fu an Dong Ming | 101 | CT90-3200DWT | BV |
| 91 | M/T MED TRADER | Med Marine A.S. | Ereğli Shipyard | 30 | CT91-8400DWT | BV |
| 92 | M/T MRC EMIRHAN | Emirhan Denizcilik | Aykın Shipyard | 14 | CT92-6000DWT | BV |
| 93 | M/T TOPAZ | Kaman Denizcilik | Istanbul Shipyard | 99 | CT93-2550DWT | BV |
| 94 | M/T HABiP BAYRAK | Ceksan Shipyard | Ceksan Shipyard | 37 | CT94-8400DWT | BV |
| 95 | M/T FT ALBARO | DK Denizcilik | Torgem Shipyard | 95 | CT95-6000DWT | BV |
| 96 | M/T TDT-3 | Bilnam Tur. Tic. A.S. | Dentas Shipyard | 92 | CT96-10800DWT | BV |
| 97 | M/T SARAH DEE | Admarin | Admarin Shipyard | 16 | CT97-8400DWT | BV |
| 98 | M/T SKOLATI | Ariadni SA | Hubei Jiang Yan | 115 | CT98-6250DWT | BV |
| 99 | M/T AETEA | Charade Marine Ltd | Fu an Dong Ming | 103 | CT99-3200DWT | BV |
| 100 | M/T KRYSTALLON | Percivale Holding | Fu an Dong Ming | 104 | CT101-3200DWT | BV |
| 101 | M/T PREVELI | Avin International SA | Fu an Dong Ming | 102 | CT102-3200DWT | BV |
| 102 | M/T IMPROS | Avin International SA | Hubei Jiang Yan | 116 | CT103-6250DWT | BV |
| 103 | M/T Y.GÜNDOĞDU | Alfamarin AS | Karasu | 1 | CT104-3850DWT | BV |
| 104 | M/T ALFA MARIN | Alfamarin AS | Karasu | 2 | CT105-6150DWT | BV |
| 105 | M/T FT PRE | Adik Shipyard | Adik Shipyard | 221 | CT106-6000DWT | BV |
| 106 | M/T HELIOS | Marinter Navigation SA | Hubei Jiang Yan | 117 | CT107-6250DWT | BV |
| 107 | M/T SOUDA | Sable Investment SA | Zhong Che | 103 | CT108-3200DWT | BV |
| 108 | M/T ADELE | Sabine Holding Ltd | Zhong Che | 104 | CT109-3200DWT | BV |
| 109 | M/T LOUTRO | Avin International SA | Hubei Jiang Yan | 109 | CT110-3200DWT | BV |
| 110 | M/T KALIKRATIS | Avin International SA | Hubei Jiang Yan | 108 | CT111-3200DWT | BV |
| 111 | M/T FT QUINTO | FUDAS | Adik Shipyard | 217 | CT112-8000DWT | BV |
| 112 | M/T DENIZ A | Tekne Denizcilik | Ceksan Shipyard | 45 | CT113-4500DWT | BV |
| 113 | M/T MED BALTIC | Med Marine | Medyılmaz | 9 | CT114-8400DWT | BV |
| 114 | M/T AZiZ TORLAK | Torlak Denizcilik | Torlak Shipyard | 54 | CT115-7700DWT | BV |
| 115 | M/T HACI FATMA ANA | Ceksan | Ceksan | 38 | CT116-8400DWT | BV |
| 116 | M/T AHMET SİRKECİ | Furtrans Denizcilik | Adik Shipyard | 218 | CT117-8000DWT | BV |
| 117 | M/T ZEUGMAN | Carmine Navigation Co. | Ruian Jiang Yan | 105 | CT118-3200DWT | BV |
| 118 | M/T GIBRAS | Merrow Maritime Inc. | Ruian Jiang Yan | 106 | CT119-3200DWT | BV |
| 119 | M/T FT QUARTO | Furtrans Denizcilik A.S. | Ustaoglu Shipyard | 220 | CT120-18000DWT | BV |
| 120 | M/T FT TEIS | Adik | Adik Shipyard | 222 | CT121-6000DWT | BV |
| 121 | M/T MED ATLANTIC | Med Marine AS | Usmed | 4 | CT122-8400DWT | BV |
| 122 | M/T MED PASIFIC | Med Marine AS | Ereğli Shipyard | 99 | CT123-25000DWT | BV |
| 123 | M/T TOPAZ T | Transal | Turker Shipyard | 99 | CT124-25000DWT | GL |
| 124 | M/T HADA | KGS+Çelik Tekne | Çelik Tekne | 67 | CT125-5600DWT | BV |
| 125 | M/T HITRA | KGS+Çelik Tekne | Çelik Tekne | 68 | CT126-5600DWT | BV |
| 126 | M/T RC BEHAR | KGS+Çelik Tekne | Çelik Tekne | 69 | CT127-5600DWT | BV |
| 127 | M/T TBN1 | Çelik Tekne | Çelik Tekne | 87 | CT128-5700DWT | BV |
| 128 | M/T TBN2 | Çelik Tekne | Çelik Tekne | 88 | CT129-5700DWT | BV |
| 129 | M/T TBN | – | Pipavav Doc | – | 13-16000DWT | LR |
| 130 | M/T TBN | – | Pipavav Doc | – | 20000DWT-SST | LR |
| 131 | M/T TBN | Med Marine | Medyılmaz | 12 | 25000DWT-SST | BV |
| 132 | M/T TBN | – | Pipavav Doc | – | 38000DWT-SST | LR |

